Player name: | Uskova, Fliura | |
Most recent federation: | Kazakhstan |
Date of birth: | 31 December 1964 |
Most recent ID: | 13700081 |
Sex: | woman |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 5331= 13700081 Uskova, Fliura wg KAZ 2303 0 0 1964.12.31 w
Jul 2001 5361= 13700081 Uskova, Fliura wg KAZ 2303 0 0 1964.12.31 w
Apr 2001 5435= 13700081 Uskova, Fliura wg KAZ 2303 0 0 1964.12.31 w
Jan 2001 5334= 13700081 Uskova, Fliura wg KAZ 2303 +18 19 w
Oct 2000 6207= 13700081 Uskova, Fliura wg KAZ 2285 0 0 1964.12.31 w
Jul 2000 6115= 13700081 Uskova, Fliura wg KAZ 2285 -8 8 1964.12.31 w
Jan 2000 5517= 13700081 Uskova, Fliura wg KAZ 2293 0 0 w
Jul 1999 5569= 13700081 Uskova, Fliura wg KAZ 2293 -34 11 1964.12.31 w
Jan 1999 3883= 13700081 Uskova, Fliura wg KAZ 2327 -8 11 1964.12.31 w
Jul 1998 3361= 13700081 Uskova, Fliura wm KAZ 2335 -15 6 1964.12.31 w
Jan 1998 2746= 13700081 Uskova, Fliura wm KAZ 2350 0 1964.12.31 w
Jul 1997 2756= 13700081 Uskova, Fliura wm KAZ 2350 +70 32 1964.12.31 w
Jan 1997 5548= 13700081 Uskova, Fliura wm KAZ 2280 -30 24 1964.12.31 w
Jul 1996 4005= 13700081 Uskova, Fliura wm KAZ 2310 -15 4 1964.12.31 w
Jan 1996 3262= 13700081 Uskova, Fliura wm KAZ 2325 +15 21 1964.12.31 w
Jul 1995 3853= 13700081 Uskova, Fliura wm KAZ 2310 +95 23 1964.12.31 w
Jan 1995 9854= 13700081 Uskova, Fliura wm KAZ 2215 -35 25 1964.12.31 w
Jul 1994 7189= 13700081 Uskova, Fliura wm KAZ 2250 -5 15 1964.12.31 w
Jan 1994 6693= 13700081 Uskova, Fliura wm KAZ 2255 -5 25 1964.12.31 w
Jul 1993 6162= 13700081 Uskova, Fliura wm KAZ 2260 -15 5 1964.12.31 w
Jan 1993 5130= 13700081 Uskova, Fliura wm KAZ 2275 0 5 1964.12.31 w
Jul 1992 4841= 13700081 Uskova, Fliura wm KAZ 2275 0 0 1964.12.31 w
Jan 1992 5314= 4107829 Uskova, Fliura wm URS 2275 0 0 1964.12.31 w
Jul 1991 5116= 4107829 Uskova, Fliura wm URS 2275 0 0 1964.12.31 w
Jan 1991 4911= 4107829 Uskova, Fliura wm URS 2275 +25 17 1964.12.31 w
Jul 1990 --- no data available ---
Jan 1990 --- no data available ---
Jul 1989 4579= 0 Uskova, Fliura wm URS 2250 +135 13 w
Jan 1989 4053= 0 Uskova, Fliura URS 2260 +145 30 w
Jan 1989 [TWIN] 0 Khasanova, Fliura wm URS 2115 -145 0 w
Jul 1988 5787= 0 Uskova, Fliura URS 2180 +65 0 w
Jul 1988 [TWIN] 0 Khasanova, Fliura wm URS 2115 -65 0 w
Jan 1988 5493= 0 Uskova, Fliura URS 2180 +65 24 w
Jan 1988 [TWIN] 0 Khasanova, Fliura wm URS 2115 -65 0 w
Jul 1987 5256= 0 Uskova, Fliura URS 2135 +20 16 w
Jul 1987 [TWIN] 0 Khasanova, Fliura wm URS 2115 -20 0 w
Jan 1987 4822= 0 Khasanova, Fliura wm URS 2115 +100! 0 w
Jul 1986 4537= 0 Khasanova, Fliura wm URS 2015 0 0 w
Jan 1986 4419= 0 Khasanova, Fliura wm URS 2015 0 0 w
Jul 1985 4177= 0 Khasanova, Fliura wm URS 2015 0 0 w
Jan 1985 4158= 0 Khasanova, Fliura wm URS 2015 0 w
Jul 1984 3995= 0 Khasanova, Fliura URS 2015 +40 w
Jan 1984 3788= 0 Khasanova, Fliura URS 1975 0 w
Jul 1983 3754= 0 Khasanova, Fliura URS 1975 -60 w
Jan 1983 3702= 0 Khasanova, Fliura URS 2035 +130 w
Jul 1982 --- no data available ---
Jan 1982 3626= 0 Khasanova, Fliura URS 1905 w